<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rage on Omnipotent &#187; Government</title>
	<atom:link href="http://www.raggett.net/wordpress/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.raggett.net/wordpress</link>
	<description>Thoughts and wanderings around the internet, e-government and geekdom.</description>
	<lastBuildDate>Thu, 29 Jul 2010 10:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<cloud domain='www.raggett.net' port='80' path='/wordpress/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Digital inclusion could have counterintuitive effects</title>
		<link>http://www.raggett.net/wordpress/2010/07/08/digital-inclusion-could-have-counterintuitive-effects/</link>
		<comments>http://www.raggett.net/wordpress/2010/07/08/digital-inclusion-could-have-counterintuitive-effects/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:19:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/07/08/digital-inclusion-could-have-counterintuitive-effects/</guid>
		<description><![CDATA[Lots to digest in this summary of evidence on the effects on children of increased home computer availability. Two key points: Mathematics and reading test scores drop a little with the growing use of home computers Introduction of broadband internet widens racial and socioeconomic development gaps As the study says, the skills highlighted in reading [...]]]></description>
			<content:encoded><![CDATA[<p>Lots to digest in this summary of evidence on the effects on children of <a href="http://www.roughtype.com/archives/2010/06/kids_computers.php">increased home computer availability</a>. Two key points:
<ol>
<li>Mathematics and reading test scores drop a little with the growing use of home computers</li>
<li>Introduction of broadband internet widens racial and socioeconomic development gaps</li>
</ol>
<p>As the study says, the skills highlighted in reading and mathematics tests may not be as valuable in the workplace as others learned with home computing.</p>
<p>Big question: how to track whether this effect is present as we <a href="http://raceonline2012.org/">roll out computing and the internet</a> to all (which I am still fully in favour of, by the way). We must avoid digital engagement that leads to societal exclusion or leads to digital inclusion that is slightly damaging for the included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/07/08/digital-inclusion-could-have-counterintuitive-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau public and open data</title>
		<link>http://www.raggett.net/wordpress/2010/07/07/tableau-public-and-open-data/</link>
		<comments>http://www.raggett.net/wordpress/2010/07/07/tableau-public-and-open-data/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 18:52:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/?p=5024</guid>
		<description><![CDATA[Tableau public feels like crosstabs on steroids. Should be brilliant for open data visualisation and analysis.]]></description>
			<content:encoded><![CDATA[<p>Tableau public feels like <a href="http://www.tableausoftware.com/public/">crosstabs on steroids</a>. Should be brilliant for open data visualisation and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/07/07/tableau-public-and-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember how good the BBC is</title>
		<link>http://www.raggett.net/wordpress/2010/07/07/remember-how-good-the-bbc-is/</link>
		<comments>http://www.raggett.net/wordpress/2010/07/07/remember-how-good-the-bbc-is/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:55:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/07/07/remember-how-good-the-bbc-is/</guid>
		<description><![CDATA[I very much agree with Bagehot. While the BBC does cause some interesting competitive issues, it is so much better than what the competition in the UK is providing and astonishingly much better than the output in most other countries. I&#8217;m willing to pay my £150 subscription for it. Especially when I think that I [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.economist.com/blogs/bagehot/2010/07/bashing_bbc">very much agree with Bagehot</a>. While the BBC does cause some interesting competitive issues, it is so much better than what the competition in the UK is providing and astonishingly much better than the output in most other countries. I&#8217;m willing to pay my £150 subscription for it. Especially when I think that I pay Mr Murdoch four times this much for SkyHD. Funny that no-one ever seems to make this comparison, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/07/07/remember-how-good-the-bbc-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health foods that aren&#8217;t</title>
		<link>http://www.raggett.net/wordpress/2010/07/07/health-foods-that-arent/</link>
		<comments>http://www.raggett.net/wordpress/2010/07/07/health-foods-that-arent/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:46:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/07/07/health-foods-that-arent/</guid>
		<description><![CDATA[I&#8217;m glad that the whole antioxidant / happy bacteria / green tea industries are being not-so-gently proscribed by the EU. If the directive has been in preparation since 2006 and the more clinical trials needed take three years, then why haven&#8217;t they done any, rather than whingeing about how long the trials will take? Oh [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m glad that the whole antioxidant / happy bacteria / green tea industries are being <a href="http://news.bbc.co.uk/1/hi/health/10240263.stm">not-so-gently proscribed by the EU</a>. If the directive has been in preparation since 2006 and the more clinical trials needed take three years, then why haven&#8217;t they done any, rather than whingeing about how long the trials will take? Oh yes, because there won&#8217;t be any effect.</p>
<p>FYI none of these statements are true:
<ul>
<li> apple cider vinegar can improve bowel movement</li>
<li> the horsetail plant (Equisetum arvense L.) can help maintain<br />
normal hair</li>
<li> green tea is good for blood pressure, cholesterol levels,<br />
bones, teeth and eyesight or that it works as an antioxidant </li>
<li> cranberry juice can reduce the risk of urinary tract infection<br />
in women</li>
<li> the probiotic Lactobacillus plantarum supports the immune<br />
system</li>
<li> sugar-free chewing gum can reduce dental plaque  </li>
<li> glucosamine can reduce the risk of osteoarthritis </li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/07/07/health-foods-that-arent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public sector pay and pensions</title>
		<link>http://www.raggett.net/wordpress/2010/06/21/public-sector-pay-and-pensions/</link>
		<comments>http://www.raggett.net/wordpress/2010/06/21/public-sector-pay-and-pensions/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:49:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/?p=4991</guid>
		<description><![CDATA[I have been back and forth on the issue of whether the public sector has it better or worse than the private sector (at average wage levels, not the high end). Whatever it means, the median wage has been consistently higher in the public sector. How exactly to measure this and what it means overall [...]]]></description>
			<content:encoded><![CDATA[<p>I have been back and forth on the issue of whether the public sector has it better or worse than the private sector (at average wage levels, not the high end).</p>
<p>Whatever it means, the median wage has been <a title="Median wage in public and private sectors" href="http://www.touchstoneblog.org.uk/2009/12/more-about-public-versus-private-sector-pay/">consistently higher in the public sector</a>. How exactly to measure this and what it means overall is <a title="Telegraph on public sector pay and conditions" href="http://www.telegraph.co.uk/finance/economics/7835366/Public-sector-pay-conditions-outstrip-private-sector-report-says.html">difficult to clarify</a>.</p>
<p>During the debate about the additional cost of pensions to the Treasury rising. The note by Stephanie Flanders brings <a href="http://www.bbc.co.uk/blogs/thereporters/stephanieflanders/2010/06/some_of_the_truth_about_public.html">some fascinating addtional thinking to the debate</a>. Firstly, the cost to the Treasury is not the target: it can be reduced by increasing the size of the civil service, for example. The important piece appears to be the promises we are making to the public sector and the cost to the country of making them.</p>
<blockquote><p>What the OBR is saying is that every year we, as taxpayers, are giving the five million or so people who work in the public sector rock-solid guarantees of future pension payments which, on the open market, would cost them at least £26bn a year.</p>
<p>In exchange for those promises, the individuals themselves are contributing £4.4bn, and their government employers are contributing £12.6bn &#8211; meaning a net subsidy by the Treasury of at least £10bn a year.</p>
<p>Ask the average employee in the public sector how much his pension is worth, he or she is unlikely to say that it is worth another 30-40% of their gross salary. But that is almost certainly what it would cost a private-sector employer to offer a pension on the same terms.</p></blockquote>
<p>That does seem amazingly generous given the number of ways in which the environment might get more challenging: fewer people in work means the non-funded pension system will creak as in France; higher interest rates may require greater subsidy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/06/21/public-sector-pay-and-pensions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Redistribution in the UK</title>
		<link>http://www.raggett.net/wordpress/2010/06/15/redistribution-in-the-uk/</link>
		<comments>http://www.raggett.net/wordpress/2010/06/15/redistribution-in-the-uk/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:44:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/06/15/redistribution-in-the-uk/</guid>
		<description><![CDATA[Thought-provoking figures on income redistribution in the UK. Some factoids: Income inequality hasn&#8217;t changed much in the last decade (which means that more redistribution has been taking place) The richest fifth earn 15 times more than the poorest fifth before tax and benefits. The figure is only four times once tax and benefits have been [...]]]></description>
			<content:encoded><![CDATA[<p>Thought-provoking figures on <a href="http://www.bbc.co.uk/blogs/thereporters/stephanieflanders/2010/06/benefit_cuts_the_how_and_the_w.html">income redistribution in the UK</a>. Some factoids:
<ul>
<li>Income inequality hasn&#8217;t changed much in the last decade (which means that more redistribution has been taking place)</li>
<li>The richest fifth earn 15 times more than the poorest fifth before tax and benefits. The figure is only four times once tax and benefits have been taken in to account.</li>
<li>The poorest 40% of the population receive 56% of the cash benefits each year. So the middle class do quite well out of benefits (20% of the income of the middle fifth). NB this includes pensions.</li>
</ul>
<p>It does look like there are swathes of universalised benefits going to 40k+ income households that aren&#8217;t necessary. Bring on means testing! (Confession: my loft has been insulated for free thanks to Boris and Islington. Oops.).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/06/15/redistribution-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changing seats in Whitehall</title>
		<link>http://www.raggett.net/wordpress/2010/05/21/changing-seats-in-whitehall/</link>
		<comments>http://www.raggett.net/wordpress/2010/05/21/changing-seats-in-whitehall/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:46:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/05/21/changing-seats-in-whitehall/</guid>
		<description><![CDATA[Fascinating look at the regular reconfigurations of Whitehall departments. I particularly enjoyed the spoof one.]]></description>
			<content:encoded><![CDATA[<p>Fascinating look at the <a href="http://publicstrategist.com/2010/05/the-maps-of-changing-whitehall/">regular reconfigurations of Whitehall departments</a>. I particularly enjoyed the spoof one.</p>
<p><a href="http://publicstrategist.com/2010/05/the-maps-of-changing-whitehall/"><img alt="" title="" src="http://publicstrategist.com/wp-content/uploads/2010/05/Whitehall-future-479x576.jpg" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/05/21/changing-seats-in-whitehall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the nation state?</title>
		<link>http://www.raggett.net/wordpress/2010/05/21/end-of-the-nation-state/</link>
		<comments>http://www.raggett.net/wordpress/2010/05/21/end-of-the-nation-state/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:41:17 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/05/21/end-of-the-nation-state/</guid>
		<description><![CDATA[Fascinating but depressing article from John Robb. The global economic system has co-opted many of the functions of the nation state to its own ends. Look at the support given to banks, the ability of BP to stifle reporting on the Deepwater Horizon oil leak. My take on it is this: in any sector (not [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating but depressing article from John Robb. The global economic system has <a href="http://globalguerrillas.typepad.com/globalguerrillas/2010/05/the-decline-of-the-west.html">co-opted many of the functions of the nation state</a> to its own ends. Look at the support given to banks, the ability of BP to stifle reporting on the <a href="http://globalguerrillas.typepad.com/globalguerrillas/2010/05/leaking-legitimacy.html">Deepwater Horizon oil leak</a>.</p>
<p>My take on it is this: in any sector (not just banking) the global economy will tend to route around any regulation governments put in. This will lead to bubbles and crashes. The governments of the day will feel obliged to protect their citizens from any ill effects. Plus ça change.</p>
<p>Robb&#8217;s question is if we can continue to live peacefully in a world where:<br />
<blockquote>You are on your own. &nbsp;You are in direct competition with everyone  else in the world, and your success or failure is something you alone  control.&nbsp;</p></blockquote>
<p>At the very least, this suggests that we will see a reduction in the standard of living in the developed world as resources flow to the developing world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/05/21/end-of-the-nation-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compared to what? Since when? Says who?</title>
		<link>http://www.raggett.net/wordpress/2010/05/21/compared-to-what-since-when-says-who/</link>
		<comments>http://www.raggett.net/wordpress/2010/05/21/compared-to-what-since-when-says-who/#comments</comments>
		<pubDate>Fri, 21 May 2010 11:23:44 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/05/21/compared-to-what-since-when-says-who/</guid>
		<description><![CDATA[Great guide to reading statistics from the House of Commons (PDF). The summary questions given in the title are spot on: all journalists should answer these questions on our behalf before running with any statistic-based news item.]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.parliament.uk/documents/commons/lib/research/briefings/snsg-04446.pdf">guide to reading statistics</a> from the House of Commons (PDF).</p>
<p>The summary questions given in the title are spot on: all journalists should answer these questions on our behalf before running with any statistic-based news item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/05/21/compared-to-what-since-when-says-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intrade is predicting a hung parliament</title>
		<link>http://www.raggett.net/wordpress/2010/05/06/intrade-is-predicting-a-hung-parliament/</link>
		<comments>http://www.raggett.net/wordpress/2010/05/06/intrade-is-predicting-a-hung-parliament/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:23:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.raggett.net/wordpress/2010/05/06/intrade-is-predicting-a-hung-parliament/</guid>
		<description><![CDATA[I think that is what most people expect, no? No party to have overall majority. Conservative party to have overall majority]]></description>
			<content:encoded><![CDATA[<p>I think that is what most people expect, no?</p>
<p>No party to have overall majority.<br /><img src="http://www.intrade.com/jsp/intrade/common/images/homepage/cachedGraphs/656441.png" /></p>
<p>Conservative party to have overall majority<br /><img src="http://www.intrade.com/jsp/intrade/common/images/homepage/cachedGraphs/656438.png" /></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.raggett.net/wordpress/2010/05/06/intrade-is-predicting-a-hung-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
